| Affordable Checks A Division of Pace Laser Products, Inc. Order Form |
|||||||||||
|
1. Complete
Affordable Checks Laser/Inkjet Check Order Form. |
CHECK OPTIONS | ||||||||||
| Color Selection | Blue | Burgundy | Green | ||||||||
| Starting Check Number | |||||||||||
| Other Options | Second Signature Line | Reverse Numbering | |||||||||
|
7.
Shipping Address: (Please Provide Name & Street Address) |
ENVELOPES | ||||||||||
| For Checks | Regular - 500 / $29.00 S&H $8.00 | Self Sealing - 500 / $45.00 S&H $8.00 | |||||||||
| For Invoices | Regular - 500 / $29.00 S&H $8.00 | Self Sealing - 500 / $45.00 S&H $8.00 | |||||||||
|
BLANK CHECK STOCK *Call for Shipping Price* |
|||||||||||
| Top Check | Middle Check | ||||||||||
|
8. Mail or Fax your order to: |
Affordable Checks A Division of Pace Laser Product, Inc. PO Box 190 Williamstown, KY 41097 Fax: 1-859-824-3731 or 1-877-282-2536 |
Color Selection | Blue | Burgundy | Green | ||||||
| $80.00 / 2000 Check Box | Quantity of Boxes | ||||||||||
| Please review the order form to verify that all selections are correct and all options have been marked to prevent any complications with your order. | |||||||||||
| TOP CHECKS | |||||||||||
| QuickBooks | Easy Acct | Other | PAYMENT INFORMATION | ||||||||
| 400 / $39.95 S&H $8.00 | 800 / $69.95 S&H $11.00 | Contact Person for Clarifications | |||||||||
| MIDDLE CHECKS | Daytime Number for Questions | ||||||||||
| Peachtree | Unilink | Other | Product Cost | ||||||||
| 400 / $39.95 S&H $8.00 | 800 / $69.95 S&H $11.00 | *Rush Order* | |||||||||
| 3-To a Page CHECKS *BLUE ONLY - QUICKBOOKS ONLY* | Shipping & Handling | ||||||||||
| Voucher Size | Wallet Size | Subtotal | |||||||||
| 600 / $59.95 S&H $8.00 | 1200 / $109.95 S&H $8.00 | KY Residents add 6% Sales Tax | |||||||||
| MANUAL DUPLICATE DEPOSIT TICKETS | Total Payment | ||||||||||
| Carbonless |
200
/ $27.95 S&H $8.00 |
400
/ $50.95 S&H $8.00 |
600
/ $72.95 S&H $8.00 |
1200 / $121.95 S&H $11.00 |
CheckAccount
Draft (Attach Auth. Form) Credit Card (Please Enter Number in Space) |
||||||
| With Carbon |
200
/ $25.95 S&H $8.00 |
400
/ $46.95 S&H $8.00 |
600
/ $66.95 S&H $8.00 |
1200 / $109.95 S&H $11.00 | Expiration Date | ||||||
| CHECK AND DEPOSIT TICKET PACKAGES | Signature | ||||||||||
| 400 Checks & 40 Computer Deposit Tickets / $44.95 S&H $8.00 | Referred By: | ||||||||||
| 800 Checks & 80 Computer Deposit Tickets / $79.95 S&H $11.00 | Email for Delivery Tracking and Proofs | ||||||||||
| VALUE PACKAGES | Fax Number for Proofs (opting out of email delivery) |
|
|||||||||
|
Package C (w/ Computer Deposit Tickets) / $39.95 S&H $8.00 |
|||||||||||
|
Thank you for your business. |
|||||||||||
| Package M (w/ Manual Deposit Tickets) / $39.95 S&H $8.00 | |||||||||||